LUX Technologies LPT-E5M-AFMARI2 5MP Premium Analog Eyeball Camera
- Model: P-ESM-AFSIRI12
- Image Sensor: 1/2.5TSMPC-Mos Sensor
- Resolution: 2.688 X 1.944 (5MP)
- Scanning System: Progressive Scan
- Total Pixels: 2.688(H) x 1944(V)
- Effective Pixels: 2.688 X(H)x 1,944 (V)
- TV System/Output: NTSC/HD-Analog
- Min Illumination: Color 0.5 Lux. BW0.1LUX
- S/N Ratio: 52dB (AGC off)
- Frame Rate: 20fps //5MP. 30fps//4MP
- Operational:
- Day & Night: IR Cut filter// Auto , Color, B/W, EXT
- Exposure Mode: GLOBE. BLC
- DNR: 1-10
- Brightness Control: 1-10
- Sharpness Control: 1-10
- Gamma: User//0.45-1.0
- Color GAIN Control: Blue Gain/Red Gain {1-10)
- White Balance: ATW. AWC
- Shutter: AUTO/FLK, AGC
| Model | LP-ESM-AFSIRI12 |
| Image Sensor | 1/2.5TSMPC-Mos Sensor |
| Resolution | 2.688 X 1.944 (5MP) |
| Scanning System | Progressive Scan |
| Total Pixels | 2.688(H) x 1944(V) |
| Effective Pixels | 2.688 X(H)x 1,944 (V) |
| TV System/Output | NTSC/HD-Analog |
| Min Illumination | Color 0.5 Lux. BW0.1LUX |
| S/N Ratio | 52dB (AGC off) |
| Frame Rate | 20fps //5MP. 30fps//4MP |
| Day & Night | IR Cut filter// Auto , Color, B/W, EXT |
| Exposure Mode | GLOBE. BLC |
| DNR | 1-10 |
| WDR | - |
| Brightness Control | 1-10 |
| Sharpness Control | 1-10 |
| Gamma | User//0.45-1.0 |
| Motion | - |
| Privacy | - |
| Color GAIN Control | Blue Gain/Red Gain {1-10) |
| White Balance | ATW. AWC |
| Shutter | AUTO/FLK |
